GFS Cleaner
From Peace Station Encyclopedia
Jump to navigationJump to search| Gigerdi Mk. II Medium cruiser | ||
|---|---|---|
| Length: | 800 m | |
| Beam: | 230 m | |
| Engines: | 4 heavy-duty impulse engines 1 Four subspace drive MkII standard versions | |
| Speed: | max speed of subspace 8 | |
| Range: | 300 ly | |
| Shuttles and other landing craft: | 2 shuttles | |
| Crew: | 800 crewmembers | |
| Sensors and other special equipment: | 2 Tractor Beam Projectors | |
| Shields: | Standard Energy Shield Mk. III modulation AB-X | |
| Armament: | 4 Incinerator Beam Turrets (non-rotating) 2 Multi-Purpose Torpedo Launchers 4 Heavy Laser Cannons (older models) | |
| Armor: | Reinforced armor hull plating | |
| Fighter capacity: | 12 Fighters | |
| Nickname: | Gigerdi class | |
Class: Gigerdi Mk.II class
Type: Cruiser
A starship of the Gigerdi Federation Starfleet, the GFS Cleaner was involved in the HemmoCruiser Incident, serving under the GFS Geeroi Nemel.
Crew
Commanding officer: Captain Clownen Markkanen