Open Cluster M38
From Peace Station Encyclopedia
Jump to navigationJump to searchOpen Cluster M38 (also known as NGC 1912) is an open cluster in the Perseus Arm of the Milky Way Galaxy.
The cluster has a diameter of about 25 light years, similar to that of its neighbor M37. It is of intermediate age (about 220 million years) and features a yellow giant of spectral type G0 as its brightest member. The star has an absolute magnitude of -1.5.
Components
| NAME | Spectral type | |
|---|---|---|
| HD 35519 | K2 | |
| NGC 1912 HOAG 2 | B5II-III | |
| NGC 1912 HOAG 3 | ||
| NGC 1912 HOAG 4 | A0V | |
| NGC 1912 HOAG 5 | A0Vn | |
| NGC 1912 HOAG 6 | A0:V | |
| NGC 1912 HOAG 7 | A2V | |
| NGC 1912 HOAG 11 | ||
| NGC 1912 HOAG 19 | K2IIIb | |
| NGC 1912 HOAG 104 | G5III | |
| NGC 1912 SS G2 | ||
| NGC 1912 HOAG 128 | K0III | |
| NGC 1912 SS G4 | A5:V | |
| NGC 1912 HOAG 153 | K0V | |
| NGC 1912 SS G3 | A3V | |
| NGC 1912 HOAG 160 | K1IV | |
| NGC 1912 HOAG 161 | G5V | |
| NGC 1912 HOAG 171 | G7IV | |
| NGC 1912 HOAG 172 |