Peace class Destroyer
From Peace Station Encyclopedia
Jump to navigationJump to search| Peace class destroyer | ||
|---|---|---|
| Motto: For the Federation | ||
| Length: | 3.5 km | |
| Beam: | 500 m | |
| Height: | 500 m | |
| Decks: | 50 | |
| Reactors: | 4 antimatter reactors, 8 fusion reactors | |
| Engines: | 24 impulse engines 2 warp drives | |
| Speed: | max speed of warp 9 | |
| Range: | 300 kly | |
| Shuttles and other landing craft: | 21 shuttles | |
| Cargo capacity: | 3 000 m3 | |
| Crew: | 5 000 crewmembers | |
| Troops: | 400 troopers | |
| Sensors and other special equipment: | MkI advanced sensors | |
| Shields: | MkI Energy shields | |
| Armament: | 50 Incinerator Beams 8 Multi-Purpose Torpedo Launchers 10 missile tubes | |
| Armor: | 20 cm thick xentronium armor | |
| Fighter capacity: | 80 fighters | |
| Hangar bays: | 500 m3 of hangar space | |
| Nickname: | The Flagship | |
The Peace class destroyer was designed shortly before the Peace Station project, in the year 3339. The class was never meant to be produced in large quantities, but was rather designed as a "flagship-class". The first of its class, G.F.S. Peace, was completed just as the Peace Station began its operation and was assigned as the flagship of the Gigerdi Federation. Due to its size it has often been called also as the Peace class dreadnought, but the official name lists it as a destroyer.