Tau class destroyer
From Peace Station Encyclopedia
Jump to navigationJump to search| Tau class destroyer | |||
|---|---|---|---|
| Motto: To uphold and defend | |||
| Length: | 300 m | ||
| Beam: | 120 m | ||
| Height: | 90 m | ||
| Decks: | 20 | ||
| Reactors: | 1 antimatter reactor | ||
| Engines: | 4 impulse engines 1 warp drive | ||
| Speed: | max speed of warp 8 | ||
| Range: | 300 ly | ||
| Shuttles and other landing craft: | 2 shuttles | ||
| Cargo capacity: | 300 m3 | ||
| Crew: | 1 000 crewmembers | ||
| Troops: | 20 troopers | ||
| Sensors and other special equipment: | MkI advanced sensors | ||
| Shields: | MkI Energy shields | ||
| Armament: | 11 incinerator beams, two torpedo launchers | ||
| Armor: | 20 cm thick xentronium armor | ||
| Fighter capacity: | 8 fighters | ||
| Hangar bays: | 100 m3 of hangar space | ||
| Nickname: | T-class | ||
The Tau class destroyer was designed in year 3325 as a medium destroyer that could handle various patrol and colonial protection duties as well as participate in large scale conflicts if necessary. However, it wasn't designed primarily with warfare in mind and was rather considered as more of a defensive ship.
The ship was designed with collaboration of the United Commonwealth of Planets and thus both governments utilize the design, though in the UCP the ship never gained much popularity. Over the decades more Taus were built and also several modifications and enhancements were made to the design. Currently it has become a common ship to be seen among the colonial defense forces.