List of Gigerdi Federation ships
From Peace Station Encyclopedia
Jump to navigationJump to searchThis page contains a list of ships that either currently are in use or were in use in the Gigerdi Federation military.
Ships currently in service
| Name | Ship class | Commanding officer | Commissioned |
|---|---|---|---|
| GFS Dominant | Tau class destroyer | Captain Jol Yreelop | xxxx |
| GFS Aquatod | |||
| GFS Arxon | |||
| GFS Exes | |||
| GFS Fosubius | |||
| GFS Gailoir | |||
| GFS Gizmo | |||
| GFS Gwendar | Gigerdi mk1 class light cruiser | ||
| GFS Hefbi | Captain Gryh Fols | ||
| GFS Hope | |||
| GFS Kaljapullo | Oktoberfest class | Captain Rax Olutturpa | |
| GFS Qyt | Commander Class Cruiser | Admiral Slot Vil'e | |
| GFS Ramax | Admiral Garl Gaston | ||
| GFS Sheppard | Ogaitinsha class carrier | ||
| GFS Tander | Emperor Mad Gigerdi | ||
| GFS Xilon | |||
| GFS Giordina Falls | |||
| GFS Godobenus | |||
| GFS Genkidu |
Ships destroyed in the line of duty
| Name | Ship class | Commanding officer | Commissioned | Destroyed |
|---|---|---|---|---|
Ships decommissioned
| Name | Ship class | Commanding officer | Commissioned | Decommissioned |
|---|---|---|---|---|